139 677 kmавтоматик05/2002бензин225 kW (306 к.с.)
283 672 kmавтоматик07/2001бензин225 kW (306 к.с.)
45 315 kmавтоматик06/2008бензин285 kW (387 к.с.)
169 260 kmавтоматик12/1992бензин240 kW (326 к.с.)
146 000 kmавтоматик07/1992бензин245 kW (333 к.с.)
92 691 kmавтоматик02/2002бензин225 kW (306 к.с.)
234 493 kmавтоматик10/2012бензин320 kW (435 к.с.)
114 050 kmавтоматик04/2007бензин285 kW (387 к.с.)
89 742 kmавтоматик11/2002бензин225 kW (306 к.с.)
149 705 kmавтоматик03/2002бензин225 kW (306 к.с.)
259 900 kmавтоматик06/1982бензин170 kW (231 к.с.)
49 500 kmавтоматик12/2017бензин335 kW (455 к.с.)
164 895 kmавтоматик02/2002бензин225 kW (306 к.с.)
65 061 kmавтоматик07/2003бензин225 kW (306 к.с.)
67 000 kmавтоматик09/2015бензин320 kW (435 к.с.)
55 762 kmавтоматик11/2003бензин225 kW (306 к.с.)
12 800 kmавтоматик05/2002бензин225 kW (306 к.с.)
110 000 kmавтоматик02/2005бензин225 kW (306 к.с.)
92 000 kmавтоматик01/1990бензин240 kW (326 к.с.)
3 606 kmавтоматик09/2011бензин285 kW (387 к.с.)
{"seg":"sport","vat":"0","rnd":"97","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"1869","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}